| Product Model | MUhz(60t×2+20t) | MUhz(300t×2+400t) |
|---|---|---|
| Lifting capacity(m) | 120 (≥11) | 600 (≥11) |
| Overturn capacity(t) | 120 | 600 |
| Span(m) | 40 | 180 |
| Lifting height above rail(m) | 50 | 80 |
| Lifting height below rail(m) | 6 | 12 |
| Carne moving speed with full load(m/min) | 0-30 | 0-35 |
| Carne moving speed without load(m/min) | 0-45 | 0-45 |
| Working level | A5 | A3 |
| Upper trolley lifting capacity(t) | 2×60 | 2×300 |
| Upper trolley lifting speed(m/min) | 0-5 | 0-3 |
| Upper trolley moving speed with full load(m/min) | 0-30 | 0-30 |
| Upper trolley moving speed without load(m/jmin) | 0-45 | 0-45 |
| Down trolley lifting capacity (t) | 120/20 | 4000/20 |
| Down trolley main hook lifting speed(m/min) | 0-5 | 0-3 |
| Down trolley auxiliary hook lifting speed(m/min) | 0-20 | 0-20 |
| Down trolley moving speed with full load(m/min) | 0-30 | 0-30 |
| Down trolley moving speed without load(m/min) | 0-45 | 0-45 |
| Wheel press(kn) | 340 | 938 |
| Power supply | AC 10KV 50HZ | AC 10KV 50HZ |
MUHZ pastatņu celtnis var sasniegt pacelšanas objektu rotāciju gaisā.
1. Pacelšanas ratiņi pieņem augšējos un uz leju ratiņus, lai atbilstu rotācijai gaisā, kas ir piemērots kuģu būves rūpnīcai.
2, kastes tipa galvenās sijas ir liela celtspēja un braukšanas ātrums.
Temperatūra: -20 ° C-50 ° C Vējš: ≤Grade 8